www.jb200.com:~# netstat -a
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 *:www *:* LISTEN
tcp 0 0 www.jb200.com.serve:www 113.92.179.39:4003 SYN_RECV
tcp 0 0 localhost.localdom:smtp *:* LISTEN
tcp 0 0 *:1020 *:* LISTEN
tcp 0 0 *:2021 *:* LISTEN
tcp 0 0 localhost.localdo:
mysql *:* LISTEN
tcp 0 0 localhost.lo:submission *:* LISTEN
tcp 0 0 www.jb200.com.serv:1020 210.13.218.86:59407 ESTABLISHED
tcp 0 336 www.jb200.com.serv:1020 210.13.218.86:59498 ESTABLISHED
tcp 0 0 www.jb200.com.serve:www 113.92.179.39:3998 ESTABLISHED
tcp6 0 0 [::]:1020 [::]:* LISTEN
udp 0 0 *:openvpn *:*
udp6 0 0 [::]:talk [::]:*
udp6 0 0 [::]:ntalk [::]:*
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags Type State I-Node Path
unix 2 [ ACC ] STREAM LISTENING 108060083 /var/run/nscd/socket
unix 2 [ ACC ] STREAM LISTENING 108060261 /var/run/
sendmail/mta/smcontrol
unix 2 [ ACC ] STREAM LISTENING 223628761 /var/run/mysqld/mysqld.sock
unix 6 [ ] DGRAM 108059616 /dev/log
unix 2 [ ] DGRAM 1587855193
unix 2 [ ] DGRAM 223628759
unix 2 [ ] DGRAM 108060212
unix 2 [ ] DGRAM 108060063
www.jb200.com:~# ps -aux
Warning: bad ps syntax, perhaps a bogus '-'? See http://procps.sf.net/faq.html
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1984 100 ? Ss Apr26 0:00 init [2]
root 1386 0.0 0.0 1696 368 ? Ss Apr26 0:00 /sbin/syslogd
root 1400 0.0 0.0 4176 340 ? Ss Apr26 0:00 /usr/sbin/openv
root 1406 0.0 0.0 5276 336 ? Ss Apr26 0:00 /usr/sbin/sshd
root 1530 0.0 0.1 108576 584 ? Ssl Apr26 0:05 /usr/sbin/nscd
root 1544 0.0 0.0 3652 264 ? S Apr26 0:00 /usr/sbin/vsftp
root 1552 0.0 0.0 2916 28 ? Ss Apr26 0:00 /usr/sbin/xinet
root 1594 0.0 0.0 8848 480 ? Ss Apr26 0:02 sendmail: MTA:
root 1620 0.0 0.0 2040 228 ? Ss Apr26 0:00 /usr/sbin/cron
root 9426 0.0 1.9 28932 10000 ? Ss Jun19 0:00 /usr/sbin/apach
root 11643 0.0 0.0 2480 512 ? S May03 0:00 /bin/sh /usr/bi
mysql 11680 0.1 12.2 180380 64088 ? Sl May03 83:06 /usr/sbin/mysql
root 11681 0.0 0.0 1632 40 ? S May03 0:00 logger -p daemo
www-data 28266 0.0 1.8 29420 9756 ? S 07:17 0:00 /usr/sbin/apach
www-data 28268 0.0 1.9 29928 10116 ? S 07:19 0:00 /usr/sbin/apach
www-data 28293 0.0 1.7 29396 9404 ? S 07:21 0:00 /usr/sbin/apach
www-data 28296 0.0 1.8 29652 9628 ? S 07:23 0:00 /usr/sbin/apach
www-data 28299 0.0 1.3 29416 6820 ? S 07:26 0:00 /usr/sbin/apach
root 28303 0.0 0.5 8232 2648 ? Ss 07:27 0:00 sshd: root@nott
root 28305 0.0 0.2 5004 1316 ? Ss 07:28 0:00 /usr/lib/openss
root 28306 0.0 0.5 8444 2660 ? Ss 07:28 0:00 sshd: root@pts/
root 28308 0.0 0.2 2816 1428 pts/0 Ss 07:28 0:00 -bash
root 28313 0.0 0.1 2300 788 pts/0 R+ 07:28 0:00 ps -aux
www.jb200.com:~#
关机的命令比较多,每个命令有自己不同的用法.